Airport Identifier:
| 27OI |
Facility Name: | AUBURN |
Type: | AIRPORT |
City: | CHAGRIN FALLS |
County: | GEAUGA |
State: | OH |
Manager: | LOUIS A GOLDBACH |
ARP Longitude: | 081-17-03.3790W |
ARP Latitude: | 41-24-37.1910N |
ARP Elevation: | 1200 |
ARP Elevation Method: | E |
Magnetic Variation: | 07W |
Chart Name: | DETROIT |
Distance from CBD: | 5 |
Direction from CBD: | E |
|
|
Manager |
Owner |
LOUIS A GOLDBACH
15221 HEMLOCK PT RD
CHAGRIN FALLS, OH 44022
216-338-6891
|
ERNIE MIZDA
10001 STAFFORD RD
CHAGRIN FALLS, OH 44022
216-543-4448
|
|