![]() |
Morse Reservoir Weather Center
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
5.4
mph (ENE)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 57°F | 61°F | 67°F | 72°F | 75°F | 79°F | 80°F | 81°F | 82°F | 82°F | 81°F | 79°F | 75°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 64°F | 69°F | 73°F | 76°F | 79°F | 81°F | 81°F | 81°F | 81°F | 79°F | 77°F | 75°F | 73°F | 72°F | 63°F | 62°F | 61°F |
Feels Like | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 56°F | 60°F | 66°F | 71°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 81°F | 79°F | 75°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 58°F | 63°F | 68°F | 72°F | 76°F | 78°F | 80°F | 80°F | 80°F | 80°F | 79°F | 76°F | 74°F | 72°F | 72°F | 63°F | 62°F | 62°F |
Cloudiness | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 4% | 4% | 7% | 7% | 7% | 7% | 7% | 7% | 8% | 7% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 27% | 42% | 38% | 17% | 12% | 20% | 35% | 48% | 56% | 71% | 66% | 77% | 83% | 86% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% |
Humidity | 81% | 81% | 80% | 79% | 78% | 77% | 75% | 66% | 58% | 52% | 48% | 45% | 43% | 41% | 40% | 40% | 43% | 56% | 61% | 63% | 64% | 65% | 67% | 69% | 73% | 78% | 81% | 79% | 78% | 78% | 76% | 66% | 53% | 47% | 43% | 40% | 37% | 35% | 36% | 37% | 41% | 42% | 46% | 48% | 52% | 90% | 95% | 98% |
Dew Point | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 54°F | 58°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 52°F | 53°F | 52°F | 54°F | 60°F | 60°F | 61°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" |
Wind Speed | 5.3 mph | 5.4 mph | 5.6 mph | 5 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.2 mph | 5 mph | 5.6 mph | 5.9 mph | 5.7 mph | 5.6 mph | 5.1 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4 mph | 3.1 mph | 4.1 mph | 4.7 mph | 5 mph | 4.4 mph | 4.1 mph | 3.9 mph | 3.1 mph | 3.9 mph | 4.7 mph | 4.6 mph | 5.6 mph | 5.8 mph | 7.3 mph | 8.2 mph | 8.2 mph | 9.4 mph | 11.2 mph | 12.9 mph | 13.8 mph | 13.1 mph | 13.6 mph | 14.2 mph | 12.3 mph | 10.3 mph | 16.8 mph | 12.6 mph | 10 mph | 7 mph |
Wind Direction |
![]() 68° ENE | ![]() 77° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 87° E | ![]() 93° E | ![]() 100° E | ![]() 97° E | ![]() 99° E | ![]() 101° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 93° E | ![]() 106° ESE | ![]() 122° ESE | ![]() 133° SE | ![]() 147° SSE | ![]() 164° SSE | ![]() 187° S | ![]() 204° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 218° SW | ![]() 231° SW | ![]() 219° SW | ![]() 206° SSW | ![]() 188° S | ![]() 209° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 222° SW | ![]() 202° SSW | ![]() 256° WSW | ![]() 300° WNW | ![]() 284° WNW | ![]() 258° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Clear |
82 °F
|
56 °F
|
0% |
45% |
Wednesday
Sep 3 |
![]() Rain |
81 °F
|
57 °F
|
74% |
40% |
Thursday
Sep 4 |
![]() Rain |
68 °F
|
53 °F
|
100% |
52% |
Friday
Sep 5 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
38% |
Saturday
Sep 6 |
![]() Clear |
69 °F
|
46 °F
|
0% |
37% |
Sunday
Sep 7 |
![]() Clouds |
68 °F
|
43 °F
|
0% |
42% |
Monday
Sep 8 |
![]() Clouds |
64 °F
|
50 °F
|
0% |
56% |
Tuesday
Sep 9 |
![]() Rain |
80 °F
|
58 °F
|
100% |
59% |
Wednesday
Sep 10 |
![]() Rain |
73 °F
|
67 °F
|
100% |
94% |
Thursday
Sep 11 |
![]() Rain |
83 °F
|
65 °F
|
80% |
73% |
Friday
Sep 12 |
![]() Clear |
89 °F
|
70 °F
|
16% |
55% |
Saturday
Sep 13 |
![]() Rain |
89 °F
|
72 °F
|
100% |
59% |
Sunday
Sep 14 |
![]() Clouds |
80 °F
|
64 °F
|
80% |
76% |
Monday
Sep 15 |
![]() Clear |
79 °F
|
57 °F
|
0% |
45% |
Tuesday
Sep 16 |
![]() Clouds |
74 °F
|
58 °F
|
0% |
58% |
Wednesday
Sep 17 |
![]() Clouds |
77 °F
|
62 °F
|
0% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Morse Reservoir News Morse Reservoir Photos Morse Reservoir Videos |