Morse Reservoir Weather Center
|
|
|
Humidity
91%
|
Pressure
30.39"
|
Wind
5.2
mph (ENE)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 12°F | 13°F | 11°F | 10°F | 7°F | 5°F | 2°F | 2°F | 2°F | 3°F | 4°F | 5°F | 7°F | 8°F | 6°F | 12°F | 20°F | 23°F | 26°F | 28°F | 28°F | 29°F | 28°F | 23°F | 19°F | 19°F | 20°F | 22°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F |
| Feels Like | 4°F | 4°F | 3°F | 1°F | 0°F | -3°F | -5°F | 2°F | -6°F | -4°F | -4°F | -3°F | 1°F | 0°F | -1°F | 5°F | 12°F | 16°F | 19°F | 20°F | 21°F | 21°F | 20°F | 16°F | 11°F | 11°F | 11°F | 13°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 21°F | 23°F | 24°F | 25°F | 26°F | 25°F | 25°F | 25°F | 26°F |
| Cloudiness | 60% | 59% | 58% | 48% | 39% | 29% | 19% | 16% | 4% | 17% | 31% | 37% | 45% | 52% | 93% | 93% | 94% | 96% | 96% | 98% | 15% | 16% | 15% | 14% | 13% | 14% | 20% | 51% | 67% | 75% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 93% | 94% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 97% | 92% | 89% | 85% | 81% | 79% | 82% | 87% | 92% | 95% | 95% | 93% | 91% | 87% | 86% | 86% | 85% | 83% | 84% | 85% | 86% | 88% | 90% | 92% | 93% | 92% | 93% | 95% | 94% | 92% | 89% | 88% | 92% |
| Dew Point | 10°F | 11°F | 10°F | 9°F | 6°F | 4°F | -2°F | -3°F | -2°F | -2°F | -1°F | 0°F | 1°F | 2°F | 4°F | 10°F | 17°F | 20°F | 22°F | 22°F | 23°F | 24°F | 24°F | 21°F | 17°F | 17°F | 17°F | 19°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 26°F | 28°F | 29°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 4.7 mph | 5.2 mph | 5.1 mph | 4.9 mph | 3.8 mph | 3.6 mph | 3.4 mph | 2.8 mph | 3.9 mph | 3.3 mph | 3.8 mph | 3.9 mph | 3 mph | 4 mph | 4 mph | 4.1 mph | 5.7 mph | 5.9 mph | 6.2 mph | 7.8 mph | 7.6 mph | 8 mph | 7.5 mph | 5.9 mph | 5.5 mph | 5.9 mph | 6.6 mph | 7.3 mph | 9.9 mph | 9.1 mph | 7.8 mph | 9.5 mph | 10.5 mph | 10.2 mph | 9.9 mph | 9.2 mph | 8.8 mph | 7.8 mph | 6.8 mph | 6.9 mph | 7.4 mph | 7.7 mph | 7.6 mph | 7.5 mph | 8.3 mph | 7.9 mph | 6.2 mph | 3.9 mph |
| Wind Direction |
![]() 48° NE | ![]() 74° ENE | ![]() 82° E | ![]() 87° E | ![]() 86° E | ![]() 90° E | ![]() 100° E | ![]() 115° ESE | ![]() 128° SE | ![]() 128° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 176° S | ![]() 181° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 226° SW | ![]() 205° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 215° SW | ![]() 217° SW | ![]() 226° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 259° W | ![]() 262° W | ![]() 272° W | ![]() 285° WNW | ![]() 299° WNW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Clouds |
27 °F
|
5 °F
|
0% |
78% |
|
Friday
Dec 5 |
Clouds |
29 °F
|
2 °F
|
0% |
85% |
|
Saturday
Dec 6 |
Clouds |
32 °F
|
26 °F
|
0% |
95% |
|
Sunday
Dec 7 |
Snow |
33 °F
|
20 °F
|
100% |
100% |
|
Monday
Dec 8 |
Clouds |
21 °F
|
8 °F
|
0% |
74% |
|
Tuesday
Dec 9 |
Clouds |
35 °F
|
17 °F
|
0% |
73% |
|
Wednesday
Dec 10 |
Snow |
37 °F
|
27 °F
|
100% |
98% |
|
Thursday
Dec 11 |
Snow |
28 °F
|
15 °F
|
100% |
64% |
|
Friday
Dec 12 |
Snow |
27 °F
|
16 °F
|
100% |
83% |
|
Saturday
Dec 13 |
Clouds |
27 °F
|
12 °F
|
0% |
76% |
|
Sunday
Dec 14 |
Clouds |
38 °F
|
28 °F
|
0% |
85% |
|
Monday
Dec 15 |
Clouds |
29 °F
|
21 °F
|
0% |
65% |
|
Tuesday
Dec 16 |
Snow |
32 °F
|
23 °F
|
20% |
68% |
|
Wednesday
Dec 17 |
Rain |
36 °F
|
33 °F
|
100% |
99% |
|
Thursday
Dec 18 |
Rain |
38 °F
|
33 °F
|
100% |
98% |
|
Friday
Dec 19 |
Snow |
38 °F
|
28 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Morse Reservoir News Morse Reservoir Photos Morse Reservoir Videos |

Login



























