Morse Reservoir Weather Center
|
|
|
Humidity
66%
|
Pressure
30.33"
|
Wind
18
mph (WNW)
|
|
Dew Point
2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 13°F | 14°F | 14°F | 13°F | 14°F | 14°F | 11°F | 10°F | 12°F | 14°F | 17°F | 20°F | 22°F | 23°F | 25°F | 25°F | 24°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 34°F | 36°F | 38°F | 38°F | 37°F |
| Feels Like | -3°F | -3°F | -3°F | -3°F | -3°F | -3°F | -2°F | -2°F | 0°F | 1°F | 2°F | 1°F | 1°F | 2°F | 1°F | -2°F | -2°F | 0°F | 2°F | 5°F | 7°F | 10°F | 12°F | 13°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 18°F | 19°F | 21°F | 23°F | 26°F | 28°F | 28°F | 28°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 14% | 28% | 100% | 100% | 100% | 77% | 62% | 52% | 1% | 1% | 0% | 0% | 0% | 0% | 7% | 10% | 11% | 8% | 14% | 29% | 52% | 71% | 50% | 41% | 49% | 58% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 61% | 57% | 54% | 51% | 48% | 49% | 50% | 50% | 48% | 47% | 47% | 48% | 50% | 50% | 48% | 47% | 44% | 36% | 31% | 28% | 28% | 30% | 31% | 33% | 39% | 46% | 45% | 43% | 43% | 44% | 44% | 45% | 45% | 47% | 48% | 48% | 49% | 51% | 54% | 57% | 60% | 61% | 62% | 63% | 64% | 68% | 73% |
| Dew Point | 2°F | 0°F | -1°F | -2°F | -3°F | -8°F | -8°F | -8°F | -7°F | -7°F | -7°F | -7°F | -6°F | -6°F | -6°F | -7°F | -7°F | -8°F | -9°F | -9°F | -8°F | -7°F | -4°F | -2°F | 0°F | 3°F | 4°F | 4°F | 3°F | 4°F | 4°F | 5°F | 5°F | 7°F | 8°F | 8°F | 9°F | 10°F | 12°F | 14°F | 17°F | 19°F | 20°F | 22°F | 25°F | 26°F | 28°F | 29°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 18 mph | 15.8 mph | 13.2 mph | 12.1 mph | 11.5 mph | 10.6 mph | 10.7 mph | 11 mph | 10.7 mph | 11 mph | 11 mph | 11.2 mph | 11 mph | 10.4 mph | 9.9 mph | 9.7 mph | 8.5 mph | 8.2 mph | 10 mph | 10.8 mph | 12.1 mph | 12.4 mph | 12.5 mph | 12.6 mph | 12.4 mph | 10.1 mph | 7.5 mph | 8.9 mph | 9.5 mph | 10.2 mph | 11.5 mph | 12.3 mph | 13.2 mph | 13.5 mph | 14.2 mph | 15.1 mph | 16.2 mph | 17.3 mph | 17.6 mph | 19 mph | 18.8 mph | 19.2 mph | 19.2 mph | 18.6 mph | 18.3 mph | 18.2 mph | 17.6 mph | 16.3 mph |
| Wind Direction |
![]() 289° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 279° W | ![]() 276° W | ![]() 273° W | ![]() 271° W | ![]() 270° W | ![]() 269° W | ![]() 266° W | ![]() 265° W | ![]() 264° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 224° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 185° S | ![]() 188° S | ![]() 190° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 224° SW | ![]() 228° SW | ![]() 225° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Snow |
24 °F
|
10 °F
|
20% |
50% |
|
Tuesday
Jan 20 |
Clear |
25 °F
|
10 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clouds |
38 °F
|
24 °F
|
0% |
63% |
|
Thursday
Jan 22 |
Clouds |
33 °F
|
24 °F
|
0% |
41% |
|
Friday
Jan 23 |
Clouds |
23 °F
|
2 °F
|
0% |
31% |
|
Saturday
Jan 24 |
Clouds |
14 °F
|
6 °F
|
0% |
41% |
|
Sunday
Jan 25 |
Clear |
18 °F
|
2 °F
|
0% |
24% |
|
Monday
Jan 26 |
Clear |
31 °F
|
19 °F
|
0% |
39% |
|
Tuesday
Jan 27 |
Clouds |
42 °F
|
26 °F
|
0% |
63% |
|
Wednesday
Jan 28 |
Clouds |
30 °F
|
23 °F
|
0% |
45% |
|
Thursday
Jan 29 |
Clouds |
26 °F
|
19 °F
|
0% |
49% |
|
Friday
Jan 30 |
Snow |
23 °F
|
16 °F
|
100% |
43% |
|
Saturday
Jan 31 |
Snow |
24 °F
|
20 °F
|
100% |
95% |
|
Sunday
Feb 1 |
Snow |
21 °F
|
7 °F
|
100% |
85% |
|
Monday
Feb 2 |
Clouds |
26 °F
|
0 °F
|
0% |
87% |
|
Tuesday
Feb 3 |
Snow |
30 °F
|
19 °F
|
95% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Morse Reservoir News Morse Reservoir Photos Morse Reservoir Videos |

Login




















