![]() |
Morse Reservoir Weather Center
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
6.6
mph (SSE)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 47°F | 48°F | 49°F | 51°F | 55°F | 61°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 68°F | 66°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 62°F | 68°F | 72°F | 75°F | 79°F | 79°F | 75°F | 76°F | 76°F | 74°F | 69°F | 66°F | 66°F | 66°F | 64°F | 64°F | 65°F | 64°F | 64°F | 66°F | 65°F |
Feels Like | 44°F | 44°F | 45°F | 49°F | 53°F | 59°F | 64°F | 66°F | 68°F | 70°F | 70°F | 69°F | 67°F | 64°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 60°F | 59°F | 62°F | 67°F | 72°F | 75°F | 79°F | 79°F | 75°F | 76°F | 76°F | 74°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F |
Cloudiness | 29% | 32% | 37% | 72% | 75% | 87% | 68% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 85% | 73% | 5% | 3% | 3% | 28% | 36% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 69% | 99% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 83% | 80% | 75% | 68% | 55% | 42% | 31% | 29% | 29% | 29% | 30% | 30% | 32% | 36% | 39% | 39% | 41% | 43% | 44% | 47% | 52% | 57% | 62% | 67% | 73% | 74% | 80% | 75% | 64% | 55% | 50% | 44% | 44% | 51% | 50% | 54% | 58% | 79% | 95% | 92% | 87% | 93% | 98% | 93% | 93% | 97% | 91% | 92% |
Dew Point | 42°F | 42°F | 41°F | 41°F | 39°F | 34°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 43°F | 45°F | 47°F | 49°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 62°F | 64°F | 64°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.71" | 29.65" | 29.65" | 29.65" | 29.62" | 29.56" | 29.5" | 29.44" |
Wind Speed | 6.6 mph | 7 mph | 7.5 mph | 8.3 mph | 10 mph | 10.5 mph | 10.6 mph | 11.1 mph | 10.3 mph | 10.3 mph | 11.7 mph | 12 mph | 10.5 mph | 8.4 mph | 8.6 mph | 10.2 mph | 9.6 mph | 9.5 mph | 9.1 mph | 8.9 mph | 8.8 mph | 9.1 mph | 9.5 mph | 9.2 mph | 9 mph | 9.5 mph | 9.9 mph | 11.1 mph | 14.1 mph | 15.4 mph | 15.9 mph | 16.5 mph | 14.9 mph | 10.4 mph | 13.6 mph | 15.2 mph | 15.9 mph | 18.6 mph | 8.6 mph | 15.1 mph | 12.6 mph | 4.8 mph | 7.5 mph | 9.9 mph | 8.6 mph | 9.7 mph | 14.2 mph | 16 mph |
Wind Direction |
![]() 155° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 176° S | ![]() 178° S | ![]() 175° S | ![]() 185° S | ![]() 182° S | ![]() 178° S | ![]() 181° S | ![]() 178° S | ![]() 179° S | ![]() 171° S | ![]() 172° S | ![]() 179° S | ![]() 184° S | ![]() 186° S | ![]() 180° S | ![]() 179° S | ![]() 182° S | ![]() 182° S | ![]() 180° S | ![]() 178° S | ![]() 186° S | ![]() 184° S | ![]() 185° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 233° SW | ![]() 200° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 181° S | ![]() 223° SW | ![]() 173° S | ![]() 188° S | ![]() 196° SSW | ![]() 189° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 169° S | ![]() 184° S | ![]() 181° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clouds |
71 °F
|
47 °F
|
0% |
29% |
Saturday
Oct 18 |
![]() Rain |
79 °F
|
60 °F
|
100% |
44% |
Sunday
Oct 19 |
![]() Rain |
66 °F
|
47 °F
|
100% |
90% |
Monday
Oct 20 |
![]() Clear |
64 °F
|
44 °F
|
0% |
33% |
Tuesday
Oct 21 |
![]() Clouds |
57 °F
|
48 °F
|
0% |
45% |
Wednesday
Oct 22 |
![]() Clear |
55 °F
|
38 °F
|
0% |
45% |
Thursday
Oct 23 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
41% |
Friday
Oct 24 |
![]() Clear |
58 °F
|
40 °F
|
0% |
47% |
Saturday
Oct 25 |
![]() Clear |
61 °F
|
40 °F
|
0% |
37% |
Sunday
Oct 26 |
![]() Clear |
64 °F
|
41 °F
|
0% |
30% |
Monday
Oct 27 |
![]() Rain |
68 °F
|
45 °F
|
100% |
42% |
Tuesday
Oct 28 |
![]() Rain |
67 °F
|
57 °F
|
100% |
57% |
Wednesday
Oct 29 |
![]() Clear |
56 °F
|
47 °F
|
0% |
26% |
Thursday
Oct 30 |
![]() Clear |
53 °F
|
41 °F
|
0% |
26% |
Friday
Oct 31 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
34% |
Saturday
Nov 1 |
![]() Rain |
53 °F
|
44 °F
|
100% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Morse Reservoir News Morse Reservoir Photos Morse Reservoir Videos |